2012-13 NFL Playoffs Schedule
Teams that have clinched NFL Playoff berths as of Monday, Dec. 3:
AFC: Denver, Houston, New England
NFC: Atlanta
NFC: Atlanta
AFC Wild-Card Round
| January 5-6, 2013 | ||
| Pittsburgh Steelers at Baltimore Ravens Projection by NFL.com (as of 12/3) | ||
| January 5-6, 2013 | ||
| Indianapolis Colts at Denver Broncos Projection by NFL.com (as of 12/3) | ||
AFC Divisional Round
| January 12-13, 2013 | ||
| Lowest Winning Wild-Card Seed at Houston Projection by NFL.com (as of 12/3) | ||
| January 12-13, 2013 | ||
| Highest Winning Wild-Card Seed at New England Projection by NFL.com (as of 12/3) | ||
AFC Championship Game
| Sunday, Jan. 20, 2013 - 6:30 p.m. ET, CBS | ||
| AFC vs. AFC Site TBA | ||
NFC Wild-Card Round
| January 5-6, 2013 | ||
| Seattle Seahawks at Green Bay Packers Projection by NFL.com (as of 12/3) | ||
| January 5-6, 2013 | ||
| Chicago Bears at N.Y. Giants Projection by NFL.com (as of 12/3) | ||
NFC Divisional Round
| January 12-13, 2013 | ||
| Lowest Winning Wild-Card Seed at Atlanta Projection by NFL.com (as of 12/3) | ||
| January 12-13, 2013 | ||
| Highest Winning Wild-Card Seed at San Francisco Projection by NFL.com (as of 12/3) | ||
NFC Championship Game
| Sunday, Jan. 20, 2013 - 3 p.m. ET, FOX | ||
| NFC vs. NFC Site TBA | ||
Super Bowl XLVII
| Sunday, Feb. 3, 2013 - 6:30 p.m. ET, CBS | ||
| AFC Champion vs. NFC Champion Mercedes-Benz Superdome, New Orleans, LA Buy Tickets | ||
No comments:
Post a Comment