Player | Age | Contract Terms | Avg. Salary | Guaranteed | Free Agent |
---|---|---|---|---|---|
Matt Ryan at Quarterback | 28 | 6 yr/$113,750,000 | $18,958,333 | $42,000,000 | 2019 |
Roddy White at Wide Receiver | 31 | 6 yr/$42,720,000 | $7,120,000 | $18,600,000 | 2015 |
Sam Baker at Left Tackle, Tackle | 28 | 6 yr/$40,850,000 | $6,808,333 | $14,250,000 | 2019 |
Justin Blalock at Guard | 29 | 6 yr/$38,400,000 | $6,400,000 | $16,000,000 | 2017 |
William Moore at Safety | 28 | 5 yr/$28,250,000 | $5,650,000 | $14,000,000 | 2018 |
Jonathan Babineaux at Defensive Tackle | 31 | 5 yr/$25,000,000 | $5,000,000 | $3,000,000 | 2014 |
Thomas DeCoud at Safety | 27 | 5 yr/$17,500,000 | $3,500,000 | $4,000,000 | 2017 |
Stephen Nicholas at Outside Linebacker, Linebacker | 30 | 5 yr/$17,500,000 | $3,500,000 | $5,000,000 | 2016 |
Julio Jones at Wide Receiver | 24 | 4 yr/$16,183,750 | $4,045,938 | $16,183,750 | 2015 |
Asante Samuel at Cornerback | 32 | 3 yr/$14,700,000 | $4,900,000 | $2,250,000 | 2015 |
Tony Gonzalez at Tight End | 37 | 2 yr/$14,000,000 | $7,000,000 | $7,000,000 | 2014 |
Sean Weatherspoon at Outside Linebacker, Linebacker | 25 | 5 yr/$13,982,500 | $2,796,500 | $7,567,500 | 2015 |
Harry Douglas at Wide Receiver | 27 | 4 yr/$12,500,000 | $3,125,000 | $3,250,000 | 2016 |
Steven Jackson at Running Back | 30 | 3 yr/$12,000,000 | $4,000,000 | $4,000,000 | 2016 |
Matt Bryant at Kicker | 38 | 4 yr/$10,700,000 | $2,675,000 | $3,500,000 | 2015 |
Kroy Biermann at Defensive End, Linebacker | 27 | 3 yr/$9,150,000 | $3,050,000 | $3,100,000 | 2015 |
Osi Umenyiora at Defensive End | 31 | 2 yr/$8,500,000 | $4,250,000 | $5,000,000 | 2015 |
Peria Jerry at Defensive Tackle | 29 | 5 yr/$8,460,000 | $1,692,000 | $5,710,000 | 2014 |
Desmond Trufant at Cornerback | 22 | 4 yr/$8,164,750 | $2,041,188 | $6,946,375 | 2017 |
Jason Snelling at Running Back | 29 | 3 yr/$4,000,000 | $1,333,333 | $1,075,000 | 2015 |
Peter Konz at Center | 24 | 4 yr/$3,588,600 | $897,150 | $1,603,010 | 2016 |
Garrett Reynolds at Guard | 26 | 2 yr/$3,443,750 | $1,721,875 | $500,000 | 2015 |
Robert Alford at Cornerback | 24 | 4 yr/$3,401,398 | $850,350 | $1,482,744 | 2017 |
Akeem Dent at Inside Linebacker, Linebacker | 25 | 4 yr/$2,767,900 | $691,975 | $542,900 | 2015 |
Lamar Holmes at Right Tackle, Tackle | 24 | 4 yr/$2,633,600 | $658,400 | $533,600 | 2016 |
Corey Peters at Defensive Tackle | 25 | 4 yr/$2,567,000 | $641,750 | $767,000 | 2014 |
Malliciah Goodman at Defensive End | 23 | 4 yr/$2,557,088 | $639,272 | $397,088 | 2017 |
Mike Johnson at Right Tackle, Tackle | 26 | 4 yr/$2,537,224 | $634,306 | $642,224 | 2014 |
Levine Toilolo at Tight End | 22 | 4 yr/$2,460,584 | $615,146 | $300,584 | 2017 |
Joe Hawley at Center | 24 | 4 yr/$2,423,180 | $605,795 | $483,180 | 2014 |
Stansly Maponga at Defensive End | 22 | 4 yr/$2,346,740 | $586,685 | $186,740 | 2017 |
Jonathan Massaquoi at Defensive End | 25 | 4 yr/$2,268,860 | $567,215 | $168,860 | 2016 |
Jacquizz Rodgers at Running Back | 23 | 4 yr/$2,231,000 | $557,750 | $191,000 | 2015 |
Bradie Ewing at Fullback | 23 | 4 yr/$2,209,192 | $552,298 | $184,192 | 2016 |
Zeke Motta at Safety | 23 | 4 yr/$2,205,896 | $551,474 | $45,896 | 2017 |
Sean Renfree at Quarterback | 23 | 4 yr/$2,205,896 | $551,474 | $45,896 | 2017 |
Kemal Ishmael at Safety | 22 | 4 yr/$2,205,896 | $551,474 | $45,896 | 2017 |
Charles Mitchell at Safety | 23 | 4 yr/$2,201,672 | $550,418 | $101,672 | 2016 |
Travian Robertson at Defensive Tackle | 24 | 4 yr/$2,145,896 | $536,474 | $45,896 | 2016 |
Matt Bosher at Punter | 25 | 4 yr/$2,135,800 | $533,950 | $95,800 | 2015 |
Cliff Matthews at Defensive End | 24 | 4 yr/$2,087,000 | $521,750 | $47,000 | 2015 |
Shann Schillinger at Safety | 27 | 4 yr/$2,065,114 | $516,279 | $125,114 | 2014 |
Dominique Franks at Cornerback | 25 | 4 yr/$2,001,050 | $500,263 | $211,050 | 2014 |
Theo Goins at Guard | 24 | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
Saeed Lee at Cornerback | 22 | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
Joplo Bartu at Outside Linebacker, Linebacker | 22 | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
Darius Johnson at Wide Receiver | 20 | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
Neal Huynh at Defensive Tackle | 23 | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
Brian Banks at Inside Linebacker, Linebacker | 28 | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
Martel Moore at Wide Receiver | 22 | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
Terren Jones at Left Tackle, Tackle | 21 | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
Harland Gunn at Guard | 23 | 3 yr/$1,445,000 | $481,667 | $0 | 2015 |
Josh Harris at Long Snapper | 24 | 3 yr/$1,442,500 | $480,833 | $2,500 | 2015 |
Dominique Davis at Quarterback | 24 | 3 yr/$1,442,000 | $480,667 | $2,000 | 2015 |
Phillip Manley at Guard | 23 | 3 yr/$1,440,000 | $480,000 | $0 | 2015 |
Adam Nissley at Tight End | 25 | 3 yr/$1,440,000 | $480,000 | $0 | 2015 |
Antone Smith at Running Back | 27 | 2 yr/$1,425,000 | $712,500 | $65,000 | 2015 |
Kevin Cone at Wide Receiver | 25 | 3 yr/$1,245,000 | $415,000 | $0 | 2014 |
Robert James at Outside Linebacker, Linebacker | 29 | 3 yr/$1,245,000 | $415,000 | $0 | 2014 |
Josh Vaughan at Running Back | 26 | 2 yr/$1,200,000 | $600,000 | $0 | 2015 |
Jacques McClendon at Guard | 25 | 2 yr/$1,200,000 | $600,000 | $0 | 2015 |
Terrence Johnson at Cornerback | 27 | 2 yr/$1,200,000 | $600,000 | $0 | 2015 |
Chase Coffman at Tight End | 26 | 2 yr/$1,170,000 | $585,000 | $0 | 2014 |
Robert McClain at Cornerback | 25 | 2 yr/$1,020,000 | $510,000 | $0 | 2014 |
James Rodgers at Wide Receiver | 24 | 2 yr/$900,000 | $450,000 | $0 | 2015 |
Pat Schiller at Inside Linebacker, Linebacker | 24 | 2 yr/$900,000 | $450,000 | $0 | 2015 |
Andrew Szczerba at Tight End | 25 | 2 yr/$900,000 | $450,000 | $0 | 2015 |
Peyton Thompson at Cornerback | 22 | 2 yr/$900,000 | $450,000 | $0 | 2015 |
Micanor Regis at Defensive Tackle | 23 | 2 yr/$900,000 | $450,000 | $0 | 2015 |
Drew Davis at Wide Receiver | 24 | 2 yr/$870,000 | $435,000 | $0 | 2014 |
Patrick DiMarco at Running Back | 24 | 1 yr/$480,000 | $480,000 | $0 | 2014 |
Ryan Schraeder at Left Tackle, Tackle | 25 | - | $0 | $0 | - |
Adam Replogle at Defensive Tackle | 22 | - | $0 | $0 | - |
Alex Savoie at Right Tackle, Tackle | 23 | - | $0 | $0 | - |
Ronnie Wingo at Running Back | 22 | - | $0 | $0 | - |
Paul Worrilow at Outside Linebacker, Linebacker | 23 | - | $0 | $0 | - |
Atlanta Falcons Contracts and Cap Hits
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment